<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Working Tools</title>
	<atom:link href="http://andyhoward.id.au/2008/01/17/remote-working-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/</link>
	<description>Experience Director</description>
	<lastBuildDate>Fri, 18 Jun 2010 22:43:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andy Howard</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-48703</link>
		<dc:creator>Andy Howard</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-48703</guid>
		<description>Yeah, iPhones and other wifi-enabled becoming almost essential... certainly very handy. As for Costa Rica, over there I was just using my iPhone for email and wifi, I wasn&#039;t using any calls... so all was good. Highly recommend getting one.</description>
		<content:encoded><![CDATA[<p>Yeah, iPhones and other wifi-enabled becoming almost essential&#8230; certainly very handy. As for Costa Rica, over there I was just using my iPhone for email and wifi, I wasn&#8217;t using any calls&#8230; so all was good. Highly recommend getting one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-48700</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-48700</guid>
		<description>Andy,

Increasingly, iPhones are seeming essential for the global freelancer. I am about to go on a three month trip through Brazil and Argentina, and wanted to buy one of the new iPhones as a kind-of computer replacement. However, with the new iPhones, they lock you into a two year contract with AT+T, which ostensibly wouldn&#039;t work in Latin America, at least without absolutely crazy monthly charges!

That said, how did you go about getting your iPhone set up in Costa Rica? 

Thanks!

Alec</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Increasingly, iPhones are seeming essential for the global freelancer. I am about to go on a three month trip through Brazil and Argentina, and wanted to buy one of the new iPhones as a kind-of computer replacement. However, with the new iPhones, they lock you into a two year contract with AT+T, which ostensibly wouldn&#8217;t work in Latin America, at least without absolutely crazy monthly charges!</p>
<p>That said, how did you go about getting your iPhone set up in Costa Rica? </p>
<p>Thanks!</p>
<p>Alec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkerpool.com: &#187; Remote Working Works for Freelancers</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-48494</link>
		<dc:creator>thinkerpool.com: &#187; Remote Working Works for Freelancers</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-48494</guid>
		<description>[...] getting too involved in the numerous online applications I use to run my business remotely, it&#8217;s worth mentioning that project management (Basecamp), [...]</description>
		<content:encoded><![CDATA[<p>[...] getting too involved in the numerous online applications I use to run my business remotely, it&#8217;s worth mentioning that project management (Basecamp), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Working Works for Freelancers - FreelanceSwitch - The Freelance Blog</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-48481</link>
		<dc:creator>Remote Working Works for Freelancers - FreelanceSwitch - The Freelance Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-48481</guid>
		<description>[...] getting too involved in the numerous online applications I use to run my business remotely, it&#8217;s worth mentioning that project management (Basecamp), [...]</description>
		<content:encoded><![CDATA[<p>[...] getting too involved in the numerous online applications I use to run my business remotely, it&#8217;s worth mentioning that project management (Basecamp), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Howard</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-47026</link>
		<dc:creator>Andy Howard</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-47026</guid>
		<description>Awesome app Jim! Such a good idea and so intelligently implemented. Glad you shared it with us.

The travels are fantastic mate, but I&#039;m way behind on updating Flickr!</description>
		<content:encoded><![CDATA[<p>Awesome app Jim! Such a good idea and so intelligently implemented. Glad you shared it with us.</p>
<p>The travels are fantastic mate, but I&#8217;m way behind on updating Flickr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Antonopoulos</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-47025</link>
		<dc:creator>Jim Antonopoulos</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-47025</guid>
		<description>Heya - I use Rescue time (http://www.rescuetime.com/) which is awesome.

Hope the travels are going well Andy.

J.</description>
		<content:encoded><![CDATA[<p>Heya &#8211; I use Rescue time (<a href="http://www.rescuetime.com/" rel="nofollow">http://www.rescuetime.com/</a>) which is awesome.</p>
<p>Hope the travels are going well Andy.</p>
<p>J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Howard</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-46943</link>
		<dc:creator>Andy Howard</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-46943</guid>
		<description>Nice tip Brian, I&#039;m now using Klok to track all of my retainers and time-sensitive projects. 

Great find, thanks for sharing... and yeah, the trip is going very well!</description>
		<content:encoded><![CDATA[<p>Nice tip Brian, I&#8217;m now using Klok to track all of my retainers and time-sensitive projects. </p>
<p>Great find, thanks for sharing&#8230; and yeah, the trip is going very well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian P</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-46874</link>
		<dc:creator>Brian P</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-46874</guid>
		<description>Very useful, I have recently discovered the majority of these tools myself, needing specific tools for specific tasks. One I would add into the mix is http://klok.mcgraphix.com/klok/index.htm which I am using to track the time I spend on projects, allowing me to predict more accurately.

Hope you are having a wild time.</description>
		<content:encoded><![CDATA[<p>Very useful, I have recently discovered the majority of these tools myself, needing specific tools for specific tasks. One I would add into the mix is <a href="http://klok.mcgraphix.com/klok/index.htm" rel="nofollow">http://klok.mcgraphix.com/klok/index.htm</a> which I am using to track the time I spend on projects, allowing me to predict more accurately.</p>
<p>Hope you are having a wild time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Buenavente</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-40056</link>
		<dc:creator>Floyd Buenavente</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-40056</guid>
		<description>&quot;work will become an output of creative expression rather than an input for generating an income.&quot;

Precisely work is now fast becoming an avenue for creative ideas instead of just pencil pushing monotonous form of work.</description>
		<content:encoded><![CDATA[<p>&#8220;work will become an output of creative expression rather than an input for generating an income.&#8221;</p>
<p>Precisely work is now fast becoming an avenue for creative ideas instead of just pencil pushing monotonous form of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Howard - Not Sure When I’ll Be Back</title>
		<link>http://andyhoward.id.au/2008/01/17/remote-working-tools/comment-page-1/#comment-35328</link>
		<dc:creator>Andy Howard - Not Sure When I’ll Be Back</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://andyhoward.id.au/2008/01/17/remote-working-tools/#comment-35328</guid>
		<description>[...] written before about the benefits of web working and how agencies, studios and clients can benefit by using [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the benefits of web working and how agencies, studios and clients can benefit by using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
